Sign up to stay up to date on the Fort Mohave Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4288 S Chorro Drive 3 2 1,208 $249,900 $206 Unknown
5649 S Couples 3 2 1,470 $293,990 $199 Unknown
5662 S Palm Road 4 2 1,815 $326,490 $179 Unknown
5656 S Palm Road 4 2 1,815 $329,990 $181 Unknown
5648 S Palm Road 4 2 1,815 $329,990 $181 Unknown
4667 S Aztec Court 4 4 2,910 $495,000 $170 Unknown
1965 Pyramid Lake Place Court 3 2 1,779 $420,000 $236 Unknown
4833 S Baronsgate Way 3 2 1,813 $299,900 $165 Unknown
1545 E El Rodeo Road 23 Unit #23 2 2 1,200 $110,000 $91 Unknown
2064 E Drover Drive 4 2 1,808 $405,000 $224 Unknown
2251 E Robby Loop 4 2 1,706 $388,000 $227 Unknown
2191 E Twins Drive 3 2 1,593 $364,000 $228 Unknown
2185 E Twins Drive 3 2 1,472 $346,500 $235 Unknown
1545 El Rodeo Road 24 Unit #24 3 2 1,624 $250,000 $153 Unknown
4933 S Mesa Blanca Way 3 2 2,020 $384,900 $190 Unknown
2198 E Hammer Lane 3 2 1,685 $399,900 $237 Unknown
4063 S Cavalry Road 5 3 2,976 $435,000 $146 Unknown
2065 E Crystal Drive 4 3 2,070 $405,000 $195 Unknown
1843 E Club House Way 3 2 1,816 $310,000 $170 Unknown
2112 E Sandtrap Lane 3 3 1,910 $459,900 $240 Unknown
4446 S Puerto Verde Drive 3 2 1,077 $159,900 $148 Unknown
5225 S Jack Rabbit Drive 3 2 1,946 $425,000 $218 Unknown
2036 E Lago Grande Place 4 3 1,911 $479,000 $250 Unknown
6391 S Calle Serena N/A N/A N/A $105,000 Unknown Unknown
2542 E Alterna Drive 2 2 1,354 $538,000 $397 Unknown
4092 S Nicholas Drive 4 3 4,228 $1,228,000 $290 Unknown
5211 S Desert Sands Drive 3 2 1,706 $389,900 $228 Unknown
2042 E Sandtrap Lane 3 2 1,642 $399,000 $242 Unknown
1425 E Hammer Road N/A N/A N/A $1,750,000 Unknown Unknown
6087 E Lago Grande Drive 3 2 1,938 $435,000 $224 Unknown
2114 E Sandwedge Lane 3 2 2,233 $429,900 $192 Unknown
6056 S Iroquois Court 4 3 2,578 $559,900 $217 Unknown
2066 E El Rodeo Road 12 Unit #12 3 2 1,300 $139,000 $106 Unknown
1720 E Valencia Road 3 2 1,068 $250,000 $234 Unknown
2165 E Via Del Aqua Bay 4 3 2,494 $649,900 $260 Unknown
2006 E Hammer Lane 3 2 1,724 $290,000 $168 Unknown
5514 S Declaration Avenue 4 2 2,000 $479,900 $239 Unknown
1933 E Via Aventino 3 2 1,766 $534,900 $302 Unknown
1901 E Via Aventino 3 2 1,758 $444,900 $253 Unknown
5062 S Covina Road 2 2 1,264 $299,900 $237 Unknown
4388 Heather Avenue 3 2 1,483 $325,000 $219 Unknown
5657 S Couples Lane 3 2 1,290 $288,990 $224 Unknown
4703 S Reyes Adobe Drive 3 2 1,563 $385,500 $246 Unknown
6111 S Calico Avenue 3 3 1,801 $450,000 $249 Unknown
1545 E El Rodeo Road # 26 Unit ## 26 2 2 1,624 $194,900 $120 Unknown
1545 E El Rodeo Road # 87 Unit ## 87 2 2 1,624 $196,900 $121 Unknown
4545 Calle Valle Vista 2 1 784 $100,000 $127 Unknown
4992 S El Ranchero Road 3 3 1,557 $310,000 $199 Unknown
1976 E Desert Greens Drive 3 2 1,579 $345,000 $218 Unknown
5643 S Bison Avenue 3 2 1,534 $325,000 $211 Unknown
Average: 3.1 2.3 1,720 $384,312 $214 N/A day
Viewing 1 - 50 of 207
Viewing 1 - 50 of 207
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6132 S Via Del Aqua Drive 3 3 2,149 $559,900 $260 Unknown
1979 E Leisure Lane 2 2 980 $239,900 $244 Unknown
1380 E Corona Road N/A N/A N/A $1,150,000 Unknown Unknown
5586 S Havasu Creek Road 3 2 1,210 $285,000 $235 Unknown
5570 S Honor Avenue 5 3 2,764 $635,000 $229 Unknown
4966 S Santa Evinita Road 3 2 1,443 $420,000 $291 Unknown
1917 E Via Aventino 4 3 2,551 $619,900 $243 Unknown
5749 S Club House Drive 4 3 1,776 $289,990 $163 Unknown
2371 E Paseo Mallorca 3 3 2,310 $829,900 $359 Unknown
1678 La Entrada Drive 3 2 1,456 $170,000 $116 Unknown
1654 E Aztec Road 2 2 1,097 $275,000 $250 Unknown
5923 S Desert Lakes Drive 3 2 1,619 $289,990 $179 Unknown
4605 S Rio Camino Loop 3 2 1,341 $289,000 $215 Unknown
2418 E Nez perce Road 3 2 1,507 $385,000 $255 Unknown
1617 E Alcazar Way 3 2 1,351 $290,000 $214 Unknown
2219 E Primavera Cove 3 2 1,981 $325,000 $164 Unknown
1500 E Paseo Redondo 3 2 1,052 $149,900 $142 Unknown
1301 E Barbary Drive 3 2 1,587 $400,000 $252 Unknown
6027 S Trailblazer Avenue 3 2 1,775 $627,210 $353 Unknown
6037 S Trailblazer Avenue 3 2 1,775 $510,285 $287 Unknown
1319 E Barbary Drive 3 2 1,775 $521,100 $293 Unknown
1680 E Hammer Lane 3 2 2,334 $649,900 $278 Unknown
4818 S Baronsgate Way 3 2 1,340 $237,000 $176 Unknown
2339 River Valley Road 2 2 1,288 $260,000 $201 Unknown
2400 E Choctaw Road 2 2 1,347 $296,700 $220 Unknown
2184 E Emerald River Way 3 2 1,680 $474,900 $282 Unknown
2027 E Primavera Lane 3 2 1,215 $289,000 $237 Unknown
6180 S Kodiak East 3 2 1,199 $299,900 $250 Unknown
2575 E Pawnee Trail 2 2 1,354 $489,900 $361 Unknown
2232 E Moon Ridge Lane 4 2 1,706 $391,000 $229 Unknown
2179 E Twins Drive 3 2 1,593 $364,000 $228 Unknown
4482 S Camp Mohave Circle 3 2 1,365 $299,900 $219 Unknown
5373 S Tierra Linda Drive 3 2 1,618 $289,000 $178 Unknown
2069 E Via Del Aqua Drive 3 2 1,677 $405,000 $241 Unknown
5792 S Wishing Well Drive 4 3 1,776 $294,990 $166 Unknown
1265 E Valencia Road 4 3 4,227 $450,000 $106 Unknown
2184 E Hayden Way 4 2 1,458 $314,000 $215 Unknown
5531 S Integrity Lane 3 2 1,847 $465,000 $251 Unknown
6053 S Klamath Loop 3 2 1,618 $389,000 $240 Unknown
2238 E Moon Ridge Lane 4 2 1,909 $432,500 $226 Unknown
5658 S Quarry Avenue 3 2 1,470 $279,990 $190 Unknown
2172 E Hayden Way 3 2 1,472 $346,500 $235 Unknown
1718 E Red Sage Way 4 2 1,458 $314,000 $215 Unknown
6009 S Columbia Avenue 3 2 1,823 $459,725 $252 Unknown
1295 E Barbary Drive 3 2 1,775 $508,400 $286 Unknown
1280 E Barbary Drive 4 2 2,107 $529,522 $251 Unknown
6012 S Recreation Avenue 3 2 1,755 $568,901 $324 Unknown
5685 S Ruby Street 2 2 1,006 $255,000 $253 Unknown
6019 S Trailblazer Avenue 3 2 1,775 $513,713 $289 Unknown
1337 E Barbary Drive 3 2 1,775 $506,900 $285 Unknown
Average: 3.1 2.1 1,708 $425,579 $236 N/A day
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2074 E Valor Drive 3 2 1,584 $425,000 $390,000 $246 Unknown 10/31/24
5804 S Club House Drive 4 3 2,545 $435,000 $425,000 $166 Unknown 10/31/24
2148 E Hayden Way 3 2 1,593 $364,000 $364,000 $228 Unknown 10/31/24
1964 E Via Aventino 4 3 2,035 $489,900 $485,000 $238 Unknown 10/31/24
6313 S Vista Laguna Drive 3 2 2,210 $599,900 $585,000 $264 Unknown 10/31/24
2419 E Arapaho Road 3 2 1,188 $325,000 $325,000 $273 Unknown 10/30/24
1816 E Fairway Circle 4 3 1,776 $310,990 $310,990 $175 Unknown 10/30/24
5652 S Wishing Well Drive 3 2 1,619 $297,490 $297,490 $183 Unknown 10/30/24
2228 E Twins Drive 3 2 1,386 $369,900 $362,000 $261 Unknown 10/29/24
5667 S Wishing Well Drive 3 2 1,393 $289,900 $285,000 $204 Unknown 10/28/24
5735 S Palm Road 3 2 1,618 $459,900 $430,000 $265 Unknown 10/28/24
4265 S EL TORO Drive 3 2 1,412 $245,000 $240,000 $169 Unknown 10/25/24
2370 E Joy Lane 4 4 2,263 $685,000 $660,000 $291 Unknown 10/25/24
5764 S Wishing Well Drive 3 2 1,619 $294,990 $289,990 $179 Unknown 10/24/24
1794 E Calle Agrada Drive 2 2 1,204 $285,000 $285,000 $236 Unknown 10/23/24
5666 S Cypress Avenue 3 2 1,470 $293,990 $293,990 $199 Unknown 10/23/24
1915 E Via San Marino 3 2 1,767 $444,900 $439,999 $249 Unknown 10/23/24
4451 S Estado Way 4 3 2,141 $285,000 $285,000 $133 Unknown 10/21/24
5646 S Trevino Way 3 2 1,290 $274,990 $274,990 $213 Unknown 10/21/24
2562 E Jared Drive 3 2 1,223 $217,000 $214,000 $174 Unknown 10/21/24
1840 E Club House Way 3 2 1,470 $274,990 $274,990 $187 Unknown 10/17/24
1723 E Lipan Boulevard N/A N/A N/A $339,900 $315,000 Unknown Unknown 10/15/24
5822 S Wishing Well Drive 3 2 1,852 $489,900 $479,000 $258 Unknown 10/15/24
4430 S Highway 95 N/A N/A N/A $899,999 $800,000 Unknown Unknown 10/15/24
1982 E Fairway Place 3 2 1,443 $339,900 $330,000 $228 Unknown 10/11/24
5967 S Mountain View Road 2 2 1,709 $299,000 $283,000 $165 Unknown 10/10/24
5868 S Hiada Drive 3 2 1,197 $229,900 $225,000 $187 Unknown 10/10/24
5659 S Quarry Avenue 3 2 1,290 $284,990 $278,990 $216 Unknown 10/10/24
2037 E Crystal Drive 3 2 1,765 $438,998 $425,000 $240 Unknown 10/9/24
1983 E Desert Drive 3 2 1,619 $290,990 $290,990 $179 Unknown 10/9/24
5776 S Sandtrap Way 3 2 1,571 $339,900 $335,000 $213 Unknown 10/9/24
5417 S Primavera Drive 3 2 1,490 $339,900 $332,500 $223 Unknown 10/8/24
5394 S Tierra Linda Drive 3 2 1,530 $312,500 $310,000 $202 Unknown 10/8/24
6295 S Vista Laguna Drive 3 2 2,071 $539,900 $535,000 $258 Unknown 10/4/24
2009 E Constitution Way 3 2 1,603 $392,900 $392,900 $245 Unknown 10/4/24
1954 E Desert Drive 3 2 1,586 $299,000 $280,000 $176 Unknown 10/4/24
4696 S Reyes Adobe Drive 2 2 1,436 $285,000 $285,000 $198 Unknown 10/4/24
5480 S Calle Valle 3 4 2,774 $355,000 $351,000 $126 Unknown 10/4/24
4392 Puerto Verde Drive 3 2 1,280 $299,900 $299,900 $234 Unknown 10/1/24
6177 S Lago Grande Drive 3 2 1,781 $399,000 $399,000 $224 Unknown 9/30/24
5718 Sunrise Drive 3 2 1,460 $300,000 $300,000 $205 Unknown 9/27/24
4429 S Ranchita Drive 2 2 938 $135,000 $135,000 $143 Unknown 9/27/24
5622 S Wishing Well Place 4 3 1,778 $300,990 $300,990 $169 Unknown 9/27/24
5525 Honor Avenue 3 4 2,216 $529,900 $529,900 $239 Unknown 9/27/24
5101 S Erin Drive 3 2 1,680 $349,000 $320,000 $190 Unknown 9/27/24
4874 S Santa Evinita Road 3 2 1,426 $255,000 $250,000 $175 Unknown 9/26/24
5721 S Stony Drive 3 2 1,984 $315,000 $307,000 $154 Unknown 9/26/24
4358 S Sunrise Vista Circle 2 2 1,074 $199,900 $199,900 $186 Unknown 9/26/24
4709 S Reyes Adobe Drive 3 2 1,457 $315,000 $305,000 $209 Unknown 9/26/24
4480 S Camp Mohave Court 3 2 1,680 $339,000 $307,000 $182 Unknown 9/25/24
Average: 3.0 2.2 1,638 $348,239 $338,114 $203 N/A day
Viewing 1 - 50 of 254
Viewing 1 - 50 of 254

Copyright 2024 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.